Project Portfolio
-
Southdale Shopping Centre
-
The Pavilion Shopping
-
Ermelo Mall Refurbishment
-
Canal Walk Shopping Centre
-
Builders Warehouse
-
Hyde Park Shopping Centre
-
Jubilee Mall Phase 1
-
Jewel City Diamond Board
-
Canal Walk Retail Pods
-
Canal Walk Foodcourt
-
Hemingways Shopping Centre
-
Cleary Park
-
La Lucia Mall
-
Wernhill Park
-
Eastgate Shopping Centre
-
Mdantsane City
-
Mr Price Home
-
South Coast Mall
-
The Village at Horizon View
Southdale Shopping Centre Refurbishment
| Location: | Johannesburg, Gauteng |
| Client: | Liberty Properties |
| Project Value: | ZAR 23 million |
| Size: | 15,000 mē |
| Completion Date: | June 2003 |
| Services: | Construction Management |
The Pavilion Shopping Centre Extension Phases 3, 4 & 5
| Location: | Durban, KwaZulu Natal |
| Client: | Pareto Ltd |
| Project Value: | ZAR 156 million |
| Size: | 15,000 GLA |
| Completion Date: | December 2007 |
| Services: | Project Management |
The Pavilion Shopping Centre Extension Phases 3, 4 & 5
| Location: | Ermelo, Mpumalanga |
| Client: | ApexHi Properties |
| Project Value: | ZAR 60.5 million |
| Size: | 15,000 mē |
| Completion Date: | July 2009 |
| Services: | Project Management |
Canal Walk Shopping Centre La Piazza Refurbishment
| Location: | Cape Town, Western Cape |
| Client: | Hyprop Properties Limited & Ellerine Bros (Pty) Ltd |
| Project Value: | ZAR 2.2 million |
| Size: | N/A |
| Completion Date: | August 2009 |
| Services: | Project & Construction Management |
Builders Warehouse, Festival Town Square
| Location: | Johannesburg, Guateng |
| Client: | Redefine Properties |
| Project Value: | ZAR 80 million |
| Size: | 8,000 mē |
| Completion Date: | September 2009 |
| Services: | Project Management |
Hyde Park Shopping Centre refurbishment
| Location: | Johannesburg, Gauteng |
| Client: | Hyprop Investment Limited |
| Project Value: | ZAR 30 million |
| Size: | N/A |
| Completion Date: | December 2010 |
| Services: | Project Management |
Jubilee Mall Phase 1
| Location: | Hammanskraal, Gauteng |
| Client: | New Africa Developments |
| Project Value: | ZAR 300 million |
| Size: | 38,000 GLA |
| Completion Date: | April 2011 |
| Services: | Project Management |
Jewel City Diamond Board
| Location: | Johannesburg, Gauteng |
| Client: | Redefine Properties Limited |
| Project Value: | ZAR 30 million |
| Size: | 10,000m office and parking |
| Completion Date: | July 2011 |
| Services: | Project Management |
Canal Walk Shopping Centre Retail Pods Extension
| Location: | Cape Town |
| Client: | Hyprop / Ellerine Bros |
| Project Value: | R 275,000,000 |
| Completion Date: | June 2009 |
| Services: | Construction Management Project Management Tenant Co-ordination |
Canal Walk Shopping Centre Foodcourt Refurbishment
| Location: | Cape Town |
| Client: | Hyprop / Ellerine Bros |
| Project Value: | R 24,000,000 |
| Completion Date: | November 2009 |
| Services: | Construction Management Project Management Tenant Co-ordination |
Hemingways Shopping Centre
| Location: | East London |
| Client: | Billion Property Group |
| Project Value: | R 1,300,000,000 |
| Completion Date: | August 2009 |
| Services: | Construction Management Project Management Tenant Co-ordination |
Cleary Park Shopping Centre Refurbishment and Extension
| Location: | Port Elizabeth |
| Client: | ApexHi Properties / Madison Properties Ltd. |
| Project Value: | R 88,000,000 |
| Completion Date: | April 2009 |
| Services: | Construction Management Project Management Tenant Co-ordination |
Download project information sheet
![]() |
|
La Lucia Mall Extension & Refurbishment Phase 6
| Location: | Durban |
| Client: | Growthpoint Properties |
| Project Value: | R 42,000,000 |
| Completion Date: | August 2008 |
| Services: | Construction Management Project Management Tenant Co-ordination |
Download project information sheet (tbc)
![]() |
|
Wernhill Park Extension Phase 1 & 2
| Location: | Windhoek, Namibia |
| Client: | Ohlthaver + List |
| Project Value: | N$ 146,000,000 |
| Completion Date: | July 2007 |
| Services: | Construction Management Project Management Tenant Co-ordination |
Eastgate Shopping Centre
| Location: | Johannesburg |
| Client: | Liberty Properties |
| Project Value: | R 170,000,000 |
| Completion Date: | November 2003 |
| Services: | Construction Management Project Management Tenant Co-ordination |
Mdantsane City
| Location: | East London |
| Client: | Billion Property Group |
| Project Value: | R 209,000,000 |
| Completion Date: | March 2009 |
| Services: | Construction Management Project Management Tenant Co-ordination |
Mr Price Home, Canal Walk Shopping Centre
| Location: | Cape Town |
| Client: | Hyprop / Ellerine Bros |
| Project Value: | R 35,900,000 |
| Completion Date: | September 2007 |
| Services: | Construction Management Project Management Tenant Co-ordination |
South Coast Mall
| Location: | Durban |
| Client: | Hyprop Investment Ltd / Outward Investments |
| Project Value: | R 309,000,000 |
| Completion Date: | October 2005 |
| Services: | Construction Management Project Management Tenant Co-ordination |
The Village at Horizon View
| Location: | Johannesburg |
| Client: | ApexHi Properties |
| Project Value: | R 231,000,000 |
| Completion Date: | April 2009 |
| Services: | Construction Management Project Management Tenant Co-ordination |






